1 | Mt. Elbert | Welcome to #CEMA15! Join the conversation. Introduce yourself using #CEMA15. |
2 | Mt. Massive | Throughout #CEMA15 use your twitter account to network, share and learn with others. What are you hoping to learn this year? Share your answer using #CEMA15 |
3 | Mt. Harvard | Are you following the CEMA and DHSEM accounts? Be sure to follow @CEMAColorado, @COEmergency, @READYColorado and @COVOST. |
4 | Blanca Peak | Prefer Facebook over twitter? Stay connected during #CEMA15 by "liking" CEMA.Colorado, COEmergency, READYColorado and COVOST on Facebook. |
5 | La Plata Peak | Conferences are great places to learn and exercise social media. During #CEMA15 if you have a question about social media ask the DHSEM Strategic Communications Team Micki Trost and Nathan Hunerwadel. Get started by following them on twitter at @PIO3Micki and @Hunerwadel |
6 | Uncompahgre Peak | Want to learn social media and how to use it for emergency management? It is best to set up a personal or 'trial' account. Have fun and learn new tips and tricks using your personal accounts during #CEMA15. |
7 | Crestone Peak | Have questions about social media and emergency management (SMEM)? Follow the #SMEM or #VOST (Virtual Operations Support Team) hashtags and join the #SMEMChat conversation each Friday at 10:30 Colorado time. |
8 | Mt. Lincoln | Who else is at #CEMA15? Who have you met? Follow someone new on Twitter. Introduce them using #CEMA15. |
9 | Grays Peak | Can you find your breakout speakers on social media? Find their accounts and share a supportive comment with them using #CEMA15 |
10 | Mt. Antero | Social media is a great way to advertise and share unique ideas. Twitter accounts for many of the #CEMA15 vendors are listed in the program. Follow their accounts to learn more about their products and services. |
11 | Torreys Peak | Are you on LinkedIn? Connect with other #CEMA15 participants. Introduce your new connections with #CEMA15. |
12 | Castle Peak | Put all your #CEMA15 social media contacts into one twitter list. This will help you stay on top of all that is said. |
13 | Quandary Peak | Did you know that @COEmergency has a list of official emergency response agencies? Subscribe to this list at: https://twitter.com/COEmergency/lists/co-emergencyservices |
14 | Mt. Evans | COEmergency maintains a list of local emergency management accounts and information sources. Check out the list at: http://www.coemergency.com/p/local-info-sources.html. Is information for your jurisdiction up to date? |
15 | Longs Peak | There are many social media platforms out there. What platforms does your agency use and why? Share your answers with #CEMA15 |
16 | Mt. Wilson | Twitter is a powerful tool to share quick updates and breaking information. What is your agency's twitter handle? |
* | Mt. Cameron | Facebook is a popular tool that can be used to effectively communication with your community. Does your agency have a Facebook page? What is it? |
17 | Mt. Shavano | Hashtags are tools that can take your message to a much wider audience. What hashtags do you use in your community? Share using #CEMA15. |
18 | Mt. Belford | Blogger, Tumblr and Wordpress are blogging platforms that can help get the message out quickly and efficiently. Does your agency use a blog for emergency communication? |
19 | Crestone Needle | Google + is a social networking tool that can be used for many purposes. Does your agency use Google +? Share a link to your account using #CEMA15. |
20 | Mt. Princeton | Pinterest can be a great way to share preparedness information through pictures. Do you use Pinterest? Share a link to your account using #CEMA15. |
21 | Mt. Yale | Instagram was used widely during the Pro Cycle Challenge and during the 2015 Alpine World Ski Championships. Does your agency use Instagram? Share a link to your account using #CEMA15. |
22 | Mt. Bross | Reddit is a platform where users share links and information and vote content up or down. Have you seen Reddit used during an incident? Share your experience with #CEMA15. |
23 | Kit Carson Peak | Have you ever searched YouTube during an incident to see what the community is posting? Does your agency have an account? Share a link to your account using #CEMA15. |
* | El Diente Peak | UStream is an example of tools that can be used to live stream press conferences or other events to the world. How could you use this tool in your community? Share your thoughts with #CEMA15. |
24 | Maroon Peak | Did you know that @READYColorado prepares and share monthly social media templates for your use? Contact the DHSEM Strategic Communications team to be added to the distribution list. |
25 | Tabeguache Peak | #COReady is Colorado's main preparedness hashtag. Can you name five other hashtags commonly used in Colorado related to emergency management? |
26 | Mt. Oxford | Have you ever made a mistake on social media? Maybe a typo...an errant post...wrong account? Should you delete the post? Share your thoughts with #CEMA15. |
27 | Mt. Sneffels | Did you know that some social media tools use geolocation to help you find posts in and around you? Use Twitter's advanced search to find who is posting nearby. |
28 | Mt. Democrat | Do you know how often users actually use geolocation in their posts? Find and share what you find with #CEMA15. The answer might surprise you. |
29 | Capitol Peak | Photos are gold when it comes to social media. Take a selfie with a vendor and share the post with them mentioning their twitter handle and the #CEMA15 hashtag. |
30 | Pikes Peak | Did you know that you can now share video directly on Twitter? Try it out. Take a brief video of you describing what you learned during your last break out session. Share the video with #CEMA15. |
31 | Snowmass Mountain | Emergency Management can get busy. Don't have time to tweet? During #CEMA15 try using Hootsuite to schedule tweets in advance. |
32 | Mt. Eolus | You may be up to speed with Facebook and Twitter...but what about Yik Yak? Anonymous apps like this are a rising trend. Download the app and see what people are saying around you. Share what you see with #CEMA15 |
33 | Windom Peak | Do you know how to request DHSEM PIO support or the procedures to request the activation of the COVOST? Follow Micki Trost (@PIO3Micki) or Nathan Hunerwadel (@Hunerwadel) and find out! |
34 | Challenger Point | Social media can be overwhelming. Did you know that the COVOST can be activated to support your agency during an event or incident? Visit www.COVOST.blogspot.com to learn more. |
35 | Mt. Columbia | Do you have a passion for Social Media and Emergency Management? Consider joining the COVOST. Learn more at www.COVOST.Blogspot.com |
36 | Missouri Mountain | There is an app for just about everything. What apps are available in Colorado from official agencies? Share two or three of your favorites with #CEMA15. |
37 | Humboldt Peak | Does your agency have an app? Share the name of your app with #CEMA15 and describe what it does. |
38 | Mt. Bierstadt | Third party social media applications are everywhere. Do you use any free, pro or enterprise tools to help manage social media? Share your favorite tool with #CEMA15. |
* | Conundrum Peak | "Colorado is..." Finish this sentence. Share your full sentence (140 characters or less) with #CEMA15 on twitter. |
39 | Sunlight Peak | Keeping everyone informed internally can be a challenge. Group.me is an example of a group texting service that could make life easier. Download the app and get started communicating right away. |
40 | Handies Peak | Do you know your copyright laws? Use Google or Flickr to find a Creative Commons image related to emergency management. Share what you find with #CEMA15. |
41 | Culebra Peak | Did you know that you can set up your phone to receive texts every time someone tweets? Set this up with your official agency accounts and stay in the know. |
42 | Ellingwood Point | How influential are you when it comes to social media? Use Klout to find out. Share your Klout score with #CEMA15. |
43 | Mt. Lindsey | Social media is a great tool but only if you have have power and access to the internet. What is in your technology go bag? Share with #CEMA15. |
* | North Eolus | Are you on LinkedIn? Connect with other #CEMA15 participants. Introduce your new connections with #CEMA15. |
44 | Little Bear Peak | Are you #COReady? Search the #COReady tag and retweet your favorite post tagging it also with #CEMA15. |
45 | Mt. Sherman | Social media rumors sometimes spread misinformation about your incident or event What do you do? Share your response with #CEMA15. |
46 | Redcloud Peak | Social media can be used as a tool to call for help. How would you respond to an emergency call for help if it was posted on Twitter? Share your answer using #CEMA15. |
47 | Pyramid Peak | Your smartphone is a powerful tool but only if you take time to get to know it. Take time during #CEMA15 to review your notification settings. Make sure you are seeing everything you want to see. |
48 | Wilson Peak | Did you know you can "check in" here at the conference? Use Facebook or Swarm to check in and provide feedback on your experience during #CEMA15. |
49 | Wetterhorn Peak | Enjoy the #CEMA15 keynote and plenary speakers? Are they on social media? Find their accounts and share with a compliment using #CEMA15. |
50 | San Luis Peak | Who is talking about #CEMA15? Use Tweetreach or some other similar service to analyse the #CEMA15 hashtag. Who is most active on the tag? Share what you find with #RemarkableCO. |
* | North Maroon Peak | Learn a lot during #CEMA15? Have any lingering social media questions? Ask your question using #CEMA15. |
51 | Mt. of the Holy Cross | The conference is coming to an end. Share with #CEMA15 what you learned. What was your favorite session? |
52 | Huron Peak | Tweet a lot during #CEMA15? Use www.analytics.twitter.com to reveiw what you said and download your twitter archive. |
53 | Sunshine Peak | "Social media is...." Finish this sentence in 140 characters or less. Share your response with #CEMA15. |
No comments:
Post a Comment